
From a total of 141,233 kills with 2,124 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | ze_pirates_port_royal_v3_6 | 5,011 | 3.55% | 143 | 6.73% | 0.03 | |||
2 | ze_trainescape_final | 4,704 | 3.33% | 2 | 0.09% | 0.00 | |||
3 | ze_boatescape6_remix_fix2 | 3,613 | 2.56% | 4 | 0.19% | 0.00 | |||
4 | ze_rooftop_runaway2_v5 | 3,535 | 2.50% | 2 | 0.09% | 0.00 | |||
5 | ze_surf_vortex_v1_9s | 3,399 | 2.41% | 128 | 6.03% | 0.04 | |||
6 | ze_rocket_escape_r1 | 3,395 | 2.40% | 3 | 0.14% | 0.00 | |||
7 | ze_atix_panic_b3t | 3,220 | 2.28% | 96 | 4.52% | 0.03 | |||
8 | ze_surf_sahok_t5_9 | 3,212 | 2.27% | 38 | 1.79% | 0.01 | |||
9 | ze_knife_fun_fix | 2,841 | 2.01% | 1 | 0.05% | 0.00 | |||
10 | ze_shroomforest_v4_5 | 2,817 | 1.99% | 35 | 1.65% | 0.01 | |||
11 | ze_random_v10_fix | 2,660 | 1.88% | 8 | 0.38% | 0.00 | |||
12 | ze_shroomforest2_v1 | 2,646 | 1.87% | 44 | 2.07% | 0.02 | |||
13 | ze_rooftop_runaway1_v4 | 2,566 | 1.82% | 1 | 0.05% | 0.00 | |||
14 | ze_minecraft_adventure_v1_2c | 2,536 | 1.80% | 3 | 0.14% | 0.00 | |||
15 | ze_surf_virtus_s_ep_f4 | 2,458 | 1.74% | 532 | 25.05% | 0.22 | |||
16 | ze_panic_escape_v3_2_e5_s | 2,367 | 1.68% | 30 | 1.41% | 0.01 | |||
17 | ze_surf_dark_fantasy_v1 | 2,246 | 1.59% | 61 | 2.87% | 0.03 | |||
18 | ze_surf_saltfish_css2 | 2,240 | 1.59% | 1 | 0.05% | 0.00 | |||
19 | ze_666_crazy_escape_b3s | 2,053 | 1.45% | 86 | 4.05% | 0.04 | |||
20 | ze_doom_v1_1 | 2,048 | 1.45% | 25 | 1.18% | 0.01 | |||
21 | ze_lila_panic_escape_v3_1 | 2,041 | 1.45% | 2 | 0.09% | 0.00 | |||
22 | ze_rooftop_reborn_v3_2 | 1,989 | 1.41% | 8 | 0.38% | 0.00 | |||
23 | ze_Doorhug_and_solo_v5_2 | 1,862 | 1.32% | 230 | 10.83% | 0.12 | |||
24 | ze_jurassicpark_c1v4 | 1,759 | 1.25% | 0 | 0.00% | 0.00 | |||
25 | ze_atix_helicopter_i3d_c1 | 1,659 | 1.17% | 11 | 0.52% | 0.01 | |||
26 | ze_elevator_escape | 1,471 | 1.04% | 1 | 0.05% | 0.00 | |||
27 | ze_fapescape_v1_2 | 1,386 | 0.98% | 18 | 0.85% | 0.01 | |||
28 | ze_icecap_escape_v5 | 1,381 | 0.98% | 4 | 0.19% | 0.00 | |||
29 | ze_surf_facility_v3_pre2 | 1,359 | 0.96% | 0 | 0.00% | 0.00 | |||
30 | ze_alien_shooter_v7 | 1,351 | 0.96% | 39 | 1.84% | 0.03 | |||
31 | ze_surf_bona_s2 | 1,242 | 0.88% | 3 | 0.14% | 0.00 | |||
32 | ze_voodoo_islands_v8_5 | 1,209 | 0.86% | 86 | 4.05% | 0.07 | |||
33 | ze_surf_facility_v2_3 | 1,207 | 0.85% | 0 | 0.00% | 0.00 | |||
34 | ze_blackmesa_escape_final | 1,202 | 0.85% | 1 | 0.05% | 0.00 | |||
35 | ze_mirrors_edge_reborn_v4_3 | 1,200 | 0.85% | 2 | 0.09% | 0.00 | |||
36 | ze_random_escape_b7_3 | 1,094 | 0.77% | 13 | 0.61% | 0.01 | |||
37 | ze_crazy_escape_css2 | 1,034 | 0.73% | 26 | 1.22% | 0.03 | |||
38 | ze_surf_shonyudo_v1_1s | 977 | 0.69% | 0 | 0.00% | 0.00 | |||
39 | ze_bathroom_v2_5s | 972 | 0.69% | 0 | 0.00% | 0.00 | |||
40 | ze_otakuroom_v5_6fs | 965 | 0.68% | 11 | 0.52% | 0.01 | |||
41 | ze_surf_gypt_v1_3s | 959 | 0.68% | 2 | 0.09% | 0.00 | |||
42 | ze_mountain_escape_bbo_v1 | 931 | 0.66% | 12 | 0.56% | 0.01 | |||
43 | ze_sorrento_escape_v5 | 884 | 0.63% | 1 | 0.05% | 0.00 | |||
44 | ze_aepp_nano_grid2_b2s | 846 | 0.60% | 2 | 0.09% | 0.00 | |||
45 | ze_sunlight_v2_0 | 820 | 0.58% | 28 | 1.32% | 0.03 | |||
46 | ze_timesplitters_v1_2 | 819 | 0.58% | 6 | 0.28% | 0.01 | |||
47 | ze_skill_escape_v09s | 773 | 0.55% | 2 | 0.09% | 0.00 | |||
48 | ze_portal_story_v3_2 | 773 | 0.55% | 0 | 0.00% | 0.00 | |||
49 | ze_madness_v2_1 | 772 | 0.55% | 2 | 0.09% | 0.00 | |||
50 | ze_super_mario_64_v2_b9 | 755 | 0.53% | 2 | 0.09% | 0.00 | |||
51 | ze_death_star_escape_v4_3 | 706 | 0.50% | 0 | 0.00% | 0.00 | |||
52 | ze_laboratory_escape_v2_3b | 695 | 0.49% | 15 | 0.71% | 0.02 | |||
53 | ze_predator_ultimate_v3 | 686 | 0.49% | 1 | 0.05% | 0.00 | |||
54 | ze_paper_escaper_v7_1 | 672 | 0.48% | 4 | 0.19% | 0.01 | |||
55 | ze_dangerous_waters_v1a | 669 | 0.47% | 2 | 0.09% | 0.00 | |||
56 | ze_italy_town_v3 | 668 | 0.47% | 5 | 0.24% | 0.01 | |||
57 | ze_jurassicpark_escape_v1 | 666 | 0.47% | 3 | 0.14% | 0.00 | |||
58 | ze_mountain_escape_v5_zy | 654 | 0.46% | 47 | 2.21% | 0.07 | |||
59 | ze_echo_boatescape_extended | 646 | 0.46% | 1 | 0.05% | 0.00 | |||
60 | ze_fapescape_rote_v1_3f | 630 | 0.45% | 35 | 1.65% | 0.06 | |||
61 | ze_epic_end_v4_3 | 628 | 0.44% | 3 | 0.14% | 0.00 | |||
62 | ze_ocean_base_escape_v4 | 616 | 0.44% | 2 | 0.09% | 0.00 | |||
63 | ze_roof_adventure_v5s | 605 | 0.43% | 1 | 0.05% | 0.00 | |||
64 | ze_rainbow_factory_b1 | 567 | 0.40% | 0 | 0.00% | 0.00 | |||
65 | ze_lotr_helms_deep_v5 | 559 | 0.40% | 1 | 0.05% | 0.00 | |||
66 | ze_lolxd_final_s | 554 | 0.39% | 0 | 0.00% | 0.00 | |||
67 | ze_30_seconds__b21 | 554 | 0.39% | 1 | 0.05% | 0.00 | |||
68 | ze_colors_v1 | 528 | 0.37% | 3 | 0.14% | 0.01 | |||
69 | ze_pidaras_v1_4fix3 | 504 | 0.36% | 6 | 0.28% | 0.01 | |||
70 | ze_rush_b_s1 | 490 | 0.35% | 12 | 0.56% | 0.02 | |||
71 | ze_amkoescape_v1337 | 484 | 0.34% | 1 | 0.05% | 0.00 | |||
72 | ze_slender_escape_b4 | 461 | 0.33% | 4 | 0.19% | 0.01 | |||
73 | ze_underground_escape__final | 438 | 0.31% | 2 | 0.09% | 0.00 | |||
74 | ze_dev_r4a | 434 | 0.31% | 7 | 0.33% | 0.02 | |||
75 | ze_bandit_v1final_fix1 | 433 | 0.31% | 3 | 0.14% | 0.01 | |||
76 | ze_alien_vs_predator_v5 | 426 | 0.30% | 0 | 0.00% | 0.00 | |||
77 | ze_destruction_of_exorath_re3 | 413 | 0.29% | 11 | 0.52% | 0.03 | |||
78 | ze_crashbandicoot_v1fix | 412 | 0.29% | 0 | 0.00% | 0.00 | |||
79 | ze_siberia_1990_v1_2c | 406 | 0.29% | 3 | 0.14% | 0.01 | |||
80 | ze_jungleescape_b3_6 | 404 | 0.29% | 1 | 0.05% | 0.00 | |||
81 | ze_magala_castle_final_s | 399 | 0.28% | 1 | 0.05% | 0.00 | |||
82 | ze_naruto_v2_6e | 395 | 0.28% | 7 | 0.33% | 0.02 | |||
83 | ze_greencity_v1_1 | 389 | 0.28% | 1 | 0.05% | 0.00 | |||
84 | ze_fast_escape_fix | 389 | 0.28% | 0 | 0.00% | 0.00 | |||
85 | ze_magic_carpet_v1_0 | 385 | 0.27% | 0 | 0.00% | 0.00 | |||
86 | ze_sandstorm_css_v1_5x1 | 384 | 0.27% | 1 | 0.05% | 0.00 | |||
87 | ze_potc_iv_v6_1 | 384 | 0.27% | 2 | 0.09% | 0.01 | |||
88 | ze_showdown_v7_dfix | 383 | 0.27% | 0 | 0.00% | 0.00 | |||
89 | ze_tropico_escape_gs1 | 378 | 0.27% | 0 | 0.00% | 0.00 | |||
90 | ze_paranoid_rezurrection_v11_9 | 375 | 0.27% | 0 | 0.00% | 0.00 | |||
91 | ze_flying_world_v2 | 372 | 0.26% | 0 | 0.00% | 0.00 | |||
92 | ze_resident_evil_v7_3_fix | 370 | 0.26% | 1 | 0.05% | 0.00 | |||
93 | ze_firewall_laboratory_part1_3 | 370 | 0.26% | 0 | 0.00% | 0.00 | |||
94 | ze_legoland_crackheads_v2 | 367 | 0.26% | 17 | 0.80% | 0.05 | |||
95 | ze_saw_final | 358 | 0.25% | 6 | 0.28% | 0.02 | |||
96 | ze_grand_boat_escape_v1_9 | 350 | 0.25% | 5 | 0.24% | 0.01 | |||
97 | ze_strange_escape_b3 | 349 | 0.25% | 3 | 0.14% | 0.01 | |||
98 | ze_atix_extinction_b7 | 348 | 0.25% | 3 | 0.14% | 0.01 | |||
99 | ze_zombie_factory_v1 | 346 | 0.24% | 0 | 0.00% | 0.00 | |||
100 | ze_standart_map_final_fix2 | 343 | 0.24% | 2 | 0.09% | 0.01 | |||
101 | ze_grandboat_escape_n_v4_3 | 343 | 0.24% | 1 | 0.05% | 0.00 | |||
102 | ze_undertale_g_v1_2s2 | 339 | 0.24% | 6 | 0.28% | 0.02 | |||
103 | ze_shroomforest3_b6_2 | 336 | 0.24% | 0 | 0.00% | 0.00 | |||
104 | ze_island_escape_sg_01 | 336 | 0.24% | 1 | 0.05% | 0.00 | |||
105 | ze_sky_athletic_adv_v9_12s | 331 | 0.23% | 0 | 0.00% | 0.00 | |||
106 | ze_pirates_port_royal_v5_4s2 | 327 | 0.23% | 9 | 0.42% | 0.03 | |||
107 | ze_antfarm_2vs | 324 | 0.23% | 1 | 0.05% | 0.00 | |||
108 | ze_nightmare_dimension_v2_6fix | 323 | 0.23% | 1 | 0.05% | 0.00 | |||
109 | ze_aztec_temple_v3c | 317 | 0.22% | 0 | 0.00% | 0.00 | |||
110 | ze_survivors_b5 | 313 | 0.22% | 10 | 0.47% | 0.03 | |||
111 | ze_biohazard2_sewer_v4c | 308 | 0.22% | 0 | 0.00% | 0.00 | |||
112 | ze_gameshow_v1_2 | 300 | 0.21% | 0 | 0.00% | 0.00 | |||
113 | ze_starwars_v2fix | 297 | 0.21% | 22 | 1.04% | 0.07 | |||
114 | ze_omochi_b8s | 294 | 0.21% | 1 | 0.05% | 0.00 | |||
115 | ze_dreamin_v2_3s | 294 | 0.21% | 3 | 0.14% | 0.01 | |||
116 | ze_sg1_missions_v2_1 | 288 | 0.20% | 0 | 0.00% | 0.00 | |||
117 | ze_stone_pit_v2_b5 | 283 | 0.20% | 4 | 0.19% | 0.01 | |||
118 | ze_industrial_dejavu_v3_3_1 | 280 | 0.20% | 0 | 0.00% | 0.00 | |||
119 | ze_2012_fix2 | 280 | 0.20% | 0 | 0.00% | 0.00 | |||
120 | ze_river_escape_v3_fix | 279 | 0.20% | 0 | 0.00% | 0.00 | |||
121 | ze_boredom_v543656 | 273 | 0.19% | 0 | 0.00% | 0.00 | |||
122 | ze_pokemon_adventure_v1_1s | 272 | 0.19% | 1 | 0.05% | 0.00 | |||
123 | ze_dreamin_v3_1_css | 270 | 0.19% | 1 | 0.05% | 0.00 | |||
124 | ze_corrup_r1 | 268 | 0.19% | 1 | 0.05% | 0.00 | |||
125 | ze_potc_v3_4fix | 267 | 0.19% | 0 | 0.00% | 0.00 | |||
126 | ze_isla_nublar_v2_1 | 262 | 0.19% | 2 | 0.09% | 0.01 | |||
127 | ze_super_metroid_v5 | 255 | 0.18% | 0 | 0.00% | 0.00 | |||
128 | ze_lotr_mines_of_moria_v6_3testfix | 253 | 0.18% | 0 | 0.00% | 0.00 | |||
129 | ze_raccoon_facility_v6b | 248 | 0.18% | 18 | 0.85% | 0.07 | |||
130 | ze_hypernova_v2fix | 248 | 0.18% | 1 | 0.05% | 0.00 | |||
131 | ze_christmas_beta3f | 248 | 0.18% | 0 | 0.00% | 0.00 | |||
132 | ze_rtcw_ominous_rumors_v1 | 247 | 0.17% | 0 | 0.00% | 0.00 | |||
133 | ze_infected_tramway_v3_3 | 245 | 0.17% | 1 | 0.05% | 0.00 | |||
134 | ze_mytex_escape_v3 | 233 | 0.16% | 0 | 0.00% | 0.00 | |||
135 | ze_sunkentemple_v3_1s | 229 | 0.16% | 0 | 0.00% | 0.00 | |||
136 | ze_chicken_lords_tower_b2mix5 | 229 | 0.16% | 7 | 0.33% | 0.03 | |||
137 | ze_escape_horizon_c1v2 | 226 | 0.16% | 0 | 0.00% | 0.00 | |||
138 | ze_negative_legacy_xf4s | 220 | 0.16% | 1 | 0.05% | 0.00 | |||
139 | ze_christmas_infection_v2_3 | 218 | 0.15% | 0 | 0.00% | 0.00 | |||
140 | ze_atix_apocalypse_v1a | 212 | 0.15% | 1 | 0.05% | 0.00 | |||
141 | ze_parking_v3_1 | 210 | 0.15% | 0 | 0.00% | 0.00 | |||
142 | ze_fartlocker_escape_v3s | 210 | 0.15% | 0 | 0.00% | 0.00 | |||
143 | ze_Escape_Stroggos_b4 | 209 | 0.15% | 0 | 0.00% | 0.00 | |||
144 | ze_escape_the_eye_remix_finb | 207 | 0.15% | 1 | 0.05% | 0.00 | |||
145 | ze_reloaded_v1 | 204 | 0.14% | 1 | 0.05% | 0.00 | |||
146 | ze_winter_bash_v1fix2 | 203 | 0.14% | 0 | 0.00% | 0.00 | |||
147 | ze_hell_escape_rc1 | 200 | 0.14% | 0 | 0.00% | 0.00 | |||
148 | ze_licciana_escape_zrgbr_b3 | 194 | 0.14% | 2 | 0.09% | 0.01 | |||
149 | ze_artika_base_v1_2s | 194 | 0.14% | 1 | 0.05% | 0.01 | |||
150 | ze_resonance_cascade_v3_2_1 | 193 | 0.14% | 1 | 0.05% | 0.01 | |||
151 | ze_ffvii_mako_reactor_v5_3 | 193 | 0.14% | 1 | 0.05% | 0.01 | |||
152 | ze_biohazard_manor_v4a_004 | 180 | 0.13% | 0 | 0.00% | 0.00 | |||
153 | ze_shaun_of_the_dead_b3 | 179 | 0.13% | 2 | 0.09% | 0.01 | |||
154 | ze_ccc_floator_mislands_v2s | 179 | 0.13% | 0 | 0.00% | 0.00 | |||
155 | ze_hold_em_v10 | 171 | 0.12% | 1 | 0.05% | 0.01 | |||
156 | ze_illya_b4 | 170 | 0.12% | 0 | 0.00% | 0.00 | |||
157 | ze_infected_sewers_v6_5 | 168 | 0.12% | 1 | 0.05% | 0.01 | |||
158 | ze_tyranny_v5fix | 165 | 0.12% | 0 | 0.00% | 0.00 | |||
159 | ze_solstice_redux_b1 | 165 | 0.12% | 1 | 0.05% | 0.01 | |||
160 | ze_breakable_v1_8 | 161 | 0.11% | 0 | 0.00% | 0.00 | |||
161 | ze_gargantua_v2_0 | 160 | 0.11% | 0 | 0.00% | 0.00 | |||
162 | ze_AcuticNotes_v1_2s | 159 | 0.11% | 0 | 0.00% | 0.00 | |||
163 | ze_harry_potter_v2_1 | 157 | 0.11% | 7 | 0.33% | 0.04 | |||
164 | ze_hellz_rescuebase_v5_b1 | 155 | 0.11% | 0 | 0.00% | 0.00 | |||
165 | ze_ffvii_cosmo_canyon_v5fix | 154 | 0.11% | 0 | 0.00% | 0.00 | |||
166 | ze_sandstorm_f1 | 141 | 0.10% | 0 | 0.00% | 0.00 | |||
167 | ze_assassins_creed_v1 | 140 | 0.10% | 0 | 0.00% | 0.00 | |||
168 | ze_stargate_escape_v8 | 137 | 0.10% | 1 | 0.05% | 0.01 | |||
169 | ze_pkmn_adventure_v8_6s_fix2 | 137 | 0.10% | 0 | 0.00% | 0.00 | |||
170 | ze_hidden_fortress_v1_0 | 137 | 0.10% | 10 | 0.47% | 0.07 | |||
171 | ze_halo_poa | 134 | 0.09% | 2 | 0.09% | 0.01 | |||
172 | ze_trainstation_tunnels_a1 | 132 | 0.09% | 0 | 0.00% | 0.00 | |||
173 | ze_ravenholm_v04 | 130 | 0.09% | 0 | 0.00% | 0.00 | |||
174 | ze_surf_froyo_css3 | 128 | 0.09% | 0 | 0.00% | 0.00 | |||
175 | ze_prototype_v2 | 126 | 0.09% | 1 | 0.05% | 0.01 | |||
176 | ze_Ratrace_Aztec_b5 | 125 | 0.09% | 0 | 0.00% | 0.00 | |||
177 | ze_cursed_ruins_v2s | 125 | 0.09% | 0 | 0.00% | 0.00 | |||
178 | ze_tkara_v1 | 122 | 0.09% | 0 | 0.00% | 0.00 | |||
179 | ze_venice_escape_b2 | 119 | 0.08% | 0 | 0.00% | 0.00 | |||
180 | ze_bisounours_party_v1_1 | 117 | 0.08% | 0 | 0.00% | 0.00 | |||
181 | ze_surf_bona_s | 115 | 0.08% | 0 | 0.00% | 0.00 | |||
182 | ze_licciana_escape_v2 | 114 | 0.08% | 2 | 0.09% | 0.02 | |||
183 | ze_FFXII_Westersand_v7_2 | 114 | 0.08% | 1 | 0.05% | 0.01 | |||
184 | ze_biohazard3_nemesis_b5_2s | 114 | 0.08% | 0 | 0.00% | 0.00 | |||
185 | ze_grey_b2_4 | 113 | 0.08% | 0 | 0.00% | 0.00 | |||
186 | ze_thousand_steps_b7c | 111 | 0.08% | 0 | 0.00% | 0.00 | |||
187 | ze_isla_nublar_v3 | 108 | 0.08% | 1 | 0.05% | 0.01 | |||
188 | ze_infiltration_final_css2 | 107 | 0.08% | 1 | 0.05% | 0.01 | |||
189 | ze_volcano_escape_v4 | 104 | 0.07% | 0 | 0.00% | 0.00 | |||
190 | ze_peter_mansion_v1 | 103 | 0.07% | 0 | 0.00% | 0.00 | |||
191 | ze_warped_v1_1 | 101 | 0.07% | 1 | 0.05% | 0.01 | |||
192 | ze_sewer_escape_2012_b1 | 99 | 0.07% | 0 | 0.00% | 0.00 | |||
193 | ze_racetofinishv3 | 98 | 0.07% | 0 | 0.00% | 0.00 | |||
194 | ze_evernight_a3_4_css2 | 98 | 0.07% | 0 | 0.00% | 0.00 | |||
195 | ze_ny_marathon_v4_1 | 97 | 0.07% | 0 | 0.00% | 0.00 | |||
196 | ze_antartika_b2 | 97 | 0.07% | 0 | 0.00% | 0.00 | |||
197 | ze_rollermine_factory_2010 | 96 | 0.07% | 1 | 0.05% | 0.01 | |||
198 | ze_pitchblack_v5 | 95 | 0.07% | 0 | 0.00% | 0.00 | |||
199 | ze_rebicefacility_e01_v1 | 94 | 0.07% | 0 | 0.00% | 0.00 | |||
200 | ze_sc_turtles_v5fix | 85 | 0.06% | 1 | 0.05% | 0.01 | |||
201 | ze_pizzatime_v4s | 84 | 0.06% | 0 | 0.00% | 0.00 | |||
202 | ze_pirotexnik_v1fix | 83 | 0.06% | 0 | 0.00% | 0.00 | |||
203 | ze_stalker_ultimate_v3 | 81 | 0.06% | 0 | 0.00% | 0.00 | |||
204 | ze_ffxii_westersand_v8zeta1 | 81 | 0.06% | 0 | 0.00% | 0.00 | |||
205 | ze_deepice_v8 | 80 | 0.06% | 0 | 0.00% | 0.00 | |||
206 | ze_noir_b1 | 78 | 0.06% | 0 | 0.00% | 0.00 | |||
207 | ze_doom3_v1 | 77 | 0.05% | 2 | 0.09% | 0.03 | |||
208 | ze_ep2_plant_b1s | 76 | 0.05% | 0 | 0.00% | 0.00 | |||
209 | ze_mario_tower_v4 | 74 | 0.05% | 1 | 0.05% | 0.01 | |||
210 | ze_onahole_v3_3_3_3s | 71 | 0.05% | 1 | 0.05% | 0.01 | |||
211 | ze_ancient_wrath_v1_fix2 | 70 | 0.05% | 0 | 0.00% | 0.00 | |||
212 | ze_derpescape_itstime | 69 | 0.05% | 0 | 0.00% | 0.00 | |||
213 | ze_horizon_sky_escape_b1s | 67 | 0.05% | 0 | 0.00% | 0.00 | |||
214 | ze_traak_b1 | 66 | 0.05% | 1 | 0.05% | 0.02 | |||
215 | ze_ramp_a1_1s | 63 | 0.04% | 0 | 0.00% | 0.00 | |||
216 | ze_Genso_Of_Last_b2 | 60 | 0.04% | 2 | 0.09% | 0.03 | |||
217 | ze_percocet_v5_s | 58 | 0.04% | 0 | 0.00% | 0.00 | |||
218 | ze_surf_outside_s3 | 57 | 0.04% | 0 | 0.00% | 0.00 | |||
219 | ze_dark_souls_ptd_v0_4 | 55 | 0.04% | 0 | 0.00% | 0.00 | |||
220 | ze_totemo_roka_b5s | 53 | 0.04% | 0 | 0.00% | 0.00 | |||
221 | ze_mist_v1_3 | 52 | 0.04% | 0 | 0.00% | 0.00 | |||
222 | ze_knife_fun_unloze_winter | 51 | 0.04% | 1 | 0.05% | 0.02 | |||
223 | ze_forgotten_facility | 50 | 0.04% | 0 | 0.00% | 0.00 | |||
224 | ze_eden_a3s | 48 | 0.03% | 0 | 0.00% | 0.00 | |||
225 | ze_ffxii_paramina_rift_v1_4 | 46 | 0.03% | 0 | 0.00% | 0.00 | |||
226 | ze_crypt_v1_4s | 45 | 0.03% | 0 | 0.00% | 0.00 | |||
227 | ze_infested-industry_v2_b10 | 43 | 0.03% | 0 | 0.00% | 0.00 | |||
228 | ze_astral_s2 | 42 | 0.03% | 2 | 0.09% | 0.05 | |||
229 | ze_ztastic_v2 | 41 | 0.03% | 1 | 0.05% | 0.02 | |||
230 | ze_biohazard2_rpd_v4e_004 | 41 | 0.03% | 0 | 0.00% | 0.00 | |||
231 | ze_firewall_laboratory_part2_3 | 39 | 0.03% | 0 | 0.00% | 0.00 | |||
232 | ze_rooftop_autism_runaway_v1_1 | 37 | 0.03% | 0 | 0.00% | 0.00 | |||
233 | ze_notredame_v1_3 | 35 | 0.02% | 0 | 0.00% | 0.00 | |||
234 | ze_bastion2_nav72 | 32 | 0.02% | 0 | 0.00% | 0.00 | |||
235 | ze_johnny_nukem_b8_3 | 31 | 0.02% | 0 | 0.00% | 0.00 | |||
236 | ze_mkzk_scarab_v4 | 27 | 0.02% | 0 | 0.00% | 0.00 | |||
237 | ze_ten_keys_b2fix | 25 | 0.02% | 0 | 0.00% | 0.00 | |||
238 | ze_nostromo_v1_0f | 25 | 0.02% | 0 | 0.00% | 0.00 | |||
239 | de_dust2 | 25 | 0.02% | 0 | 0.00% | 0.00 | |||
240 | ze_a_e_s_t_h_e_t_i_c_v1_1s | 23 | 0.02% | 0 | 0.00% | 0.00 | |||
241 | ze_madara_temple_v1fix | 22 | 0.02% | 0 | 0.00% | 0.00 | |||
242 | ze_avalanche_reboot_beta7 | 22 | 0.02% | 1 | 0.05% | 0.05 | |||
243 | ze_zk_colour_sick | 14 | 0.01% | 0 | 0.00% | 0.00 | |||
244 | ze_boacceho_p4s | 14 | 0.01% | 0 | 0.00% | 0.00 | |||
245 | ze_TESV_Skyrim_v4fix | 12 | 0.01% | 0 | 0.00% | 0.00 | |||
246 | ze_deadcore_s6 | 10 | 0.01% | 0 | 0.00% | 0.00 | |||
247 | ze_voodoo_islands_v4_007 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
248 | ze_ffvii_temple_ancient_v3_3 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
249 | de_dust | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
250 | ze_vaultofglass_beta | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
251 | zm_muhosransk_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
252 | zm_map_grass_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
253 | zm_lila_panic | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
254 | zm_italy_elegant | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
255 | zm_endless_v1_0 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
256 | zm_day_lego_v2_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
257 | zm_clouds_v2_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
258 | zm_cbble_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
259 | zm_bank_office_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
260 | zm_aftermath_city_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
261 | ze_zombierig_v4_3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
262 | ze_zk_fapescape_a11 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
263 | ze_xiii_winslow_bank_v2_2fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
264 | ze_voodoo_islands_winter | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
265 | ze_valkvang_s1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
266 | ze_v0u0v_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
267 | ze_v0u0v_a6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
268 | ze_undersea_temple_s2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
269 | ze_tv_station_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
270 | ze_trials_v1fs | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
271 | ze_tloz_stone_tower_temple_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
272 | ze_titanic_cqd_v2_fixed | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
273 | ze_thelostworld_redux_101jj | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
274 | ze_temple_v2_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
275 | ze_temple_raider_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
276 | ze_tempel_der_nichtexistenz_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
277 | ze_tempel_der_nichtexistenz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
278 | ze_taboo_carnation_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
279 | ze_stalker_ultimate_v2_3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
280 | ze_space_flight_v1_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
281 | ze_sorrtento_resonate_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
282 | ze_sorrento_night_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
283 | ze_snowcrash_escape_vfixed1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
284 | ze_slender_b7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
285 | ze_sky_athletic_v5_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
286 | ze_sit_caelum_paradisus_b7s | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
287 | ze_sit_caelum_paradisus_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
288 | ze_shaurma_v3_b06 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
289 | ze_serpentis_temple_v1_1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
