
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
sυρяεм£ | 5,979 ![]() |
3 | 4d 06:18:52h | 554 | 437 | 1.27 | |
2 | ![]() |
marcoplay.com | 2,544 ![]() |
3 | 2d 01:38:16h | 246 | 351 | 0.70 | |
3 | ![]() |
[Sg] | 2,047 ![]() |
7 | 1d 22:08:46h | 348 | 285 | 1.22 | |
4 | ![]() |
(2) | 1,050 ![]() |
10 | 0d 03:36:07h | 10 | 22 | 0.45 | |
5 | ![]() |
(1) | 1,046 ![]() |
84 | 1d 18:17:04h | 211 | 293 | 0.72 | |
6 | ![]() |
*** | 1,000 ![]() |
3 | 0d 00:40:46h | 0 | 1 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]